Breezy Point (LK04-F4)
154 Northern Neck Road, Long Pond, Lakes/Ponds
- Bedrooms: 2 /
- Bathrooms: 2.0 /
- Max Capacity: 4
- Area: Lake • Mountain View • Rural • Water Access • Water View •
-
-
Pricing
| 5/16/2026 | 5/23/2026 | $2,900.00 | Weekly |
| 5/23/2026 | 6/27/2026 | $2,950.00 | Weekly |
| 6/27/2026 | 8/29/2026 | $3,725.00 | Weekly |
| 8/29/2026 | 10/24/2026 | $3,200.00 | Weekly |
SECURITY DEPOSIT: $500 PETS W/PERMISSION PET DEPOSIT: $200 PET FEE: $100 $100 total discount for 2 week rental $200 total discount for 3 + week rental
Special Conditions
Check in 4pm - Check out 10am Open outside fires are not permitted NOTE: Water comes from a well and not the pond.
A dramatic Northern Neck setting on a private peninsula with this rustic cottage sitting right at the ponds edge with the water almost surrounding the cottage. Screened in porch and deck overlooking the water. Swimming float close to the cottage for your enjoyment.
Living room with queen size futon and granite fireplace, kitchen, dining area (with seating for 6) bedroom with a king, bedroom with 2 twin beds, 1 3/4 baths (3/4 has shower only).
LAKE FRONTAGE-SWIMMING FLOAT DECK W/FURNITURE-PICNIC TABLE GAS GRILL FIREPLACE-RADIO SPECTRUM WIFI FLAT SCREEN TV IN KING BEDROOM
LINENS/TOWELS HEAT: Electric wall heaters in the living room, 2 bedrooms, and main bath. 2 electric baseboard heaters in the dining and living areas TELEPHONE: (US long distance calling included)
REFRIGERATOR-RANGE DISHWASHER-WASHER-DRYER MICROWAVE-TOASTER OVEN COFFEE MAKER-GRINDER
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
Additional Information
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.