
5/24/2025 | 6/6/2025 | $0.00 | Weekly |
6/7/2025 | 6/13/2025 | $3,224.00 | Weekly |
6/14/2025 | 6/27/2025 | $4,056.00 | Weekly |
6/28/2025 | 7/4/2025 | $4,372.00 | Weekly |
7/5/2025 | 8/1/2025 | $4,498.00 | Weekly |
8/2/2025 | 9/5/2025 | $0.00 | Weekly |
9/6/2025 | 9/12/2025 | $3,475.00 | Weekly |
9/13/2025 | 9/19/2025 | $3,120.00 | Weekly |
9/20/2025 | 9/26/2025 | $2,912.00 | Weekly |
9/27/2025 | 10/3/2025 | $2,940.00 | Weekly |
SECURITY DEPOSIT: $500
Fireplaces throughout are not for tenant use. Off season dates one may find the property to be cold due to no primary source of heat.
A cherished family home located right along the waters edge at the entrance to Somes Sound. Beautiful furnished covered porch which offers ocean and mountain views. There is also a large lawn for outside play and a beautiful sand beach with granite ledges. Close proximity to town for dining and shopping.
FIRST LEVEL: Kitchen, dining room, living room and a powder room.
SECOND LEVEL: Bedroom with a set of bunks and a single bed, Bedroom with double bed. Two more bedrooms each with 2 twins beds. Two full baths.
OCEAN FRONT-BEACH
COVERED PORCH W/FURNITURE
CHARCOAL GRILL
CABLE TV-WI FI
DVD
LINENS & TOWELS
HEAT: Baseboard heat in living & dining rooms, space heaters also available for supplemental use for all other rooms.
NO TELEPHONE
GAS RANGE-REFRIGERATOR
WASHER-DRYER-DISHWASHER
MICROWAVE-COFFEE MAKER-TOASTER OVEN
A cherished family home located right along the waters edge at the entrance to Somes Sound. Beautiful furnished covered porch which offers ocean and mountain views. There is also a large lawn for outside play and a beautiful sand beach with granite ledges. Close proximity to town for dining and shopping.
FIRST LEVEL: Kitchen, dining room, living room and a powder room.
SECOND LEVEL: Bedroom with a set of bunks and a single bed, Bedroom with double bed. Two more bedrooms each with 2 twins beds. Two full baths.
OCEAN FRONT-BEACH
COVERED PORCH W/FURNITURE
CHARCOAL GRILL
CABLE TV-WI FI
DVD
LINENS & TOWELS
HEAT: Baseboard heat in living & dining rooms, space heaters also available for supplemental use for all other rooms.
NO TELEPHONE
GAS RANGE-REFRIGERATOR
WASHER-DRYER-DISHWASHER
MICROWAVE-COFFEE MAKER-TOASTER OVEN
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.