
5/17/2025 | 5/30/2025 | $6,825.00 | Weekly |
5/31/2025 | 6/13/2025 | $8,400.00 | Weekly |
6/14/2025 | 9/5/2025 | $10,395.00 | Weekly |
9/6/2025 | 9/26/2025 | $9,200.00 | Weekly |
9/27/2025 | 10/17/2025 | $7,210.00 | Weekly |
BOOKING FEE: Single week bookings add $200 p/wk for wks 6/21 - 9/6
SECURITY DEPOSIT: $500
CLEANING FEE: $300
ADDITIONAL PERSON(S): $100 pp/per week for 12th - 15th guest
DOCK FEE - SWIMMING/FISHING: $250 p/week
DOCK FEE - BOATING: $500 p/week
Prices are posted for 11 guests max. Check out 9am Please do not move furniture
Large 100+ year old stone house with stone patio, views of the mountains and ocean and use of a private dock for an additional fee. Located on a quiet, dead end street, just a 5 - 10 minute walk to center of town.
FIRST LEVEL: Large entryway, living room (fireplace not available for use) library, dining room w/ table setting for 10 (fireplace not available for use), den (fireplace not available for use) 1/2 bath, "fun room" w/ wood stove, kitchen, pantry and laundry room. SECOND LEVEL: Bedroom with a king bed (fireplace not available for use), bath with tub only, bedroom with a twin, bedroom with 2 twins and a bath with a shower only. Bedroom with 2 twins and a bath with a tub only. Master bedroom with a queen bed, fireplace and a bath with a tub only. Bedroom with 2 twins. Full bath. Bedroom with 2 twins. THIRD FLOOR: Bedroom with a queen and a single bed and a full bath with a tub (no shower).
DECK-OCEAN VIEW-DOCK USAGE W/SIGNED WAIVER & FEE
CHARCOAL GRILL
CABLE TV-VCR-HIGH SPEED INTERNET
WATERFRONT (ACCESS TO SHORE BY STEPS)
FIREWOOD NOT PROVIDED
LINENS/TOWELS
NO HEAT
TELEPHONE: (LOCAL CALLS ONLY)
REFRIGERATOR-RANGE
WASHER-DRYER-DISHWASHER
MICROWAVE
Large 100+ year old stone house with stone patio, views of the mountains and ocean and use of a private dock for an additional fee. Located on a quiet, dead end street, just a 5 - 10 minute walk to center of town.
FIRST LEVEL: Large entryway, living room (fireplace not available for use) library, dining room w/ table setting for 10 (fireplace not available for use), den (fireplace not available for use) 1/2 bath, "fun room" w/ wood stove, kitchen, pantry and laundry room. SECOND LEVEL: Bedroom with a king bed (fireplace not available for use), bath with tub only, bedroom with a twin, bedroom with 2 twins and a bath with a shower only. Bedroom with 2 twins and a bath with a tub only. Master bedroom with a queen bed, fireplace and a bath with a tub only. Bedroom with 2 twins. Full bath. Bedroom with 2 twins. THIRD FLOOR: Bedroom with a queen and a single bed and a full bath with a tub (no shower).
DECK-OCEAN VIEW-DOCK USAGE W/SIGNED WAIVER & FEE
CHARCOAL GRILL
CABLE TV-VCR-HIGH SPEED INTERNET
WATERFRONT (ACCESS TO SHORE BY STEPS)
FIREWOOD NOT PROVIDED
LINENS/TOWELS
NO HEAT
TELEPHONE: (LOCAL CALLS ONLY)
REFRIGERATOR-RANGE
WASHER-DRYER-DISHWASHER
MICROWAVE
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.