![](http://rentals.daagy.com/img/Photo/16439/300x300_photo.jpg)
5/31/2025 | 6/27/2025 | $3,500.00 | Weekly |
6/28/2025 | 8/29/2025 | $4,000.00 | Weekly |
8/30/2025 | 9/26/2025 | $3,500.00 | Weekly |
9/27/2025 | 10/24/2025 | $3,000.00 | Weekly |
SECURITY DEPOSIT: $500
PHONE DEPOSIT: $100
CLEANING FEE: $150
Water comes from the pond. There is an outside filter, but you may want to use bottled water for cooking and drinking. The deck railing is not designed for "seating" purposes. Use it as such at your own risk. To avoid injury, no jumping/diving off the dock as the lake water level can be deceptive and the area around the dock is very rocky. There is a bunk house on property that is not to be used by tenants.
Spacious Long Pond lake front cottage with ramp and dock. Large deck from which to enjoy the pond and views of Beech and Western Mountains. Newly furnished (2009) inside and out with lots of large windows that allows plenty of light into the cottage as well as offering great views. Large living room with stone fireplace for those cool evenings, flows into a large dining room and large center island kitchen. Centrally located 15 minutes from Bar Harbor and Southwest Harbor.
FIRST LEVEL: Kitchen/dining area/living room with large stone fireplace. Small laundry room off the kitchen. 3/4 bath with shower only. Bedroom with 2 twin beds. 1/2 bath. Master bedroom with pond views, a queen bed and access to the deck. Bedroom with 2 twin beds. Full bath. LOFT: 2 twin beds.
POND FRONTAGE-DOCK W/ FLOAT
DECK W/FURNITURE-GAS GRILL
CANOE-KAYAK-LIFEJACKETS
DIRECT TV-VCR-CD-WI FI
CEILING FAN IN LIVING & DINING ROOM
HOUSE FANS
LINENS-TOWELS
HEAT
TELEPHONE (Free Domestic US Calling)
RANGE- REFRIGERATOR
WASHER-DRYER-DISHWASHER
MICROWAVE/CONVECTION OVEN
COFFEE MAKER-CUISINART FOOD-LOBSTER POT
Spacious Long Pond lake front cottage with ramp and dock. Large deck from which to enjoy the pond and views of Beech and Western Mountains. Newly furnished (2009) inside and out with lots of large windows that allows plenty of light into the cottage as well as offering great views. Large living room with stone fireplace for those cool evenings, flows into a large dining room and large center island kitchen. Centrally located 15 minutes from Bar Harbor and Southwest Harbor.
FIRST LEVEL: Kitchen/dining area/living room with large stone fireplace. Small laundry room off the kitchen. 3/4 bath with shower only. Bedroom with 2 twin beds. 1/2 bath. Master bedroom with pond views, a queen bed and access to the deck. Bedroom with 2 twin beds. Full bath. LOFT: 2 twin beds.
POND FRONTAGE-DOCK W/ FLOAT
DECK W/FURNITURE-GAS GRILL
CANOE-KAYAK-LIFEJACKETS
DIRECT TV-VCR-CD-WI FI
CEILING FAN IN LIVING & DINING ROOM
HOUSE FANS
LINENS-TOWELS
HEAT
TELEPHONE (Free Domestic US Calling)
RANGE- REFRIGERATOR
WASHER-DRYER-DISHWASHER
MICROWAVE/CONVECTION OVEN
COFFEE MAKER-CUISINART FOOD-LOBSTER POT
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.