
6/1/2025 | 6/14/2025 | $1,850.00 | Weekly |
6/15/2025 | 9/6/2025 | $2,275.00 | Weekly |
9/7/2025 | 9/27/2025 | $1,850.00 | Weekly |
9/28/2025 | 10/11/2025 | $1,600.00 | Weekly |
SECURITY DEPOSIT: $300
PETS W/PERMISSION
PET FEE: $100 p/dog (sorry dogs only, no cats)
Water comes from the pond. Water dispenser and two 5 gallon water jugs are provided.
Rustic and cozy lakeside cabin on Long Pond. This seasonal camp is nestled in the trees as the waters edge and perfectly situated to take advantage of all the island's activities. You can not beat this spot for enjoyment of all the lake has to offer, including beautiful sunsets seen from the West facing deck. Walking distance to Beech Hill Farm.
Open floor plan offer water views, an eat-in kitchen and living area.
Two bedrooms each with a queen bed and 1 bedroom with two twins. 3/4 bath with shower only (no tub).
WATER FRONT
OVER THE WATER DECK-DOCK-SWIM FLOAT
4 KAYAKS - 2 SEAT CANOE
GAS GRILL
SMART TV (can be used with renters personal streaming accounts like Netflix, Sling, etc.)
DVD
100 MBPS HIGH SPEED WIFI
2 WATER DISPENSERS W/2 BOTTLES OF WATER <5 gallons each>
NO CABLE OR SATELLITE TV
NO HEAT
TELEPHONE: Unlimited domestic US calling
STOVE (electric)-REFRIGERATOR
MICROWAVE-COFFEE POT-TOASTER
BLENDER-ELECTRIC GRIDDLE
ELECTRIC KETTLE-HAND MIXER
NO WASHER OR DRYER
Rustic and cozy lakeside cabin on Long Pond. This seasonal camp is nestled in the trees as the waters edge and perfectly situated to take advantage of all the island's activities. You can not beat this spot for enjoyment of all the lake has to offer, including beautiful sunsets seen from the West facing deck. Walking distance to Beech Hill Farm.
Open floor plan offer water views, an eat-in kitchen and living area.
Two bedrooms each with a queen bed and 1 bedroom with two twins. 3/4 bath with shower only (no tub).
WATER FRONT
OVER THE WATER DECK-DOCK-SWIM FLOAT
4 KAYAKS - 2 SEAT CANOE
GAS GRILL
SMART TV (can be used with renters personal streaming accounts like Netflix, Sling, etc.)
DVD
100 MBPS HIGH SPEED WIFI
2 WATER DISPENSERS W/2 BOTTLES OF WATER <5 gallons each>
NO CABLE OR SATELLITE TV
NO HEAT
TELEPHONE: Unlimited domestic US calling
STOVE (electric)-REFRIGERATOR
MICROWAVE-COFFEE POT-TOASTER
BLENDER-ELECTRIC GRIDDLE
ELECTRIC KETTLE-HAND MIXER
NO WASHER OR DRYER
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.