
5/10/2025 | 6/13/2025 | $1,500.00 | Weekly |
6/14/2025 | 8/22/2025 | $2,100.00 | Weekly |
8/23/2025 | 9/26/2025 | $1,800.00 | Weekly |
SECURITY DEPOSIT: $400
Bi-Weekly rates available:
June 3 - 17: $2650
June 17 - Aug 26: $3450
Aug 26 - Sept 30: $2850
The attic area is off limits due to safety concerns. Drinking water comes from pond. Bottled water for cooking and drinking is strongly suggested. 5 gallons of spring water is provided. It can be conveniently refilled in SWHarbor for about $1 at MDI Spring Water. Deck may be unsafe for small children due to the low railings. The WIFI capability is deemed quite good, though not considered adequate for professional work in telecommuting (since individual expectations for bandwidth expectations are not known), but should be adequate for residential or casual use. The service provider has a 300MB bandwidth capacity. With all that being said, the wireless router is located at Eva's House (next door), meaning the wireless signal could be weak. **NOTE: The view picture posted is the actual view from the path down to the water
The Meyer Guest Cottage is a two story property located on Long Pond offering pine walls and lots of windows and a path to the water. Although there is another rental cottage at the water's edge "Eva's House" (see LK04-M1), this cottage has separate dock and row boat. A great vacation location centrally located on Mount Desert Island. *Not recommended for small children due to low railings on the decks.
FIRST LEVEL: Offering an open room (Living room, dining area and Kitchen), 1/2 bath (no tub or shower) with laundry facilities downstairs. SECOND LEVEL: Master bedroom with full size Murphy bed. Family room with a double futon. Full bath with shower (no tub).
LAKE FRONT-DECK
DOCK-ROW BOAT
CHARCOAL GRILL
SATELLITE TV-DVD-WI FI **See special conditions for Wi Fi
PORTABLE DVD PLAYER
PIANO
LINENS/TOWELS
HEAT
TELEPHONE: (LOCAL CALLS ONLY)
REFRIGERATOR-GAS RANGE
WASHER-DRYER
MICROWAVE-COFFEE MAKER
TOASTER-LOBSTER POT
The Meyer Guest Cottage is a two story property located on Long Pond offering pine walls and lots of windows and a path to the water. Although there is another rental cottage at the water's edge "Eva's House" (see LK04-M1), this cottage has separate dock and row boat. A great vacation location centrally located on Mount Desert Island. *Not recommended for small children due to low railings on the decks.
FIRST LEVEL: Offering an open room (Living room, dining area and Kitchen), 1/2 bath (no tub or shower) with laundry facilities downstairs. SECOND LEVEL: Master bedroom with full size Murphy bed. Family room with a double futon. Full bath with shower (no tub).
LAKE FRONT-DECK
DOCK-ROW BOAT
CHARCOAL GRILL
SATELLITE TV-DVD-WI FI **See special conditions for Wi Fi
PORTABLE DVD PLAYER
PIANO
LINENS/TOWELS
HEAT
TELEPHONE: (LOCAL CALLS ONLY)
REFRIGERATOR-GAS RANGE
WASHER-DRYER
MICROWAVE-COFFEE MAKER
TOASTER-LOBSTER POT
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.