
5/17/2025 | 5/30/2025 | $2,100.00 | Weekly |
5/31/2025 | 7/25/2025 | $2,275.00 | Weekly |
7/26/2025 | 9/5/2025 | $2,500.00 | Weekly |
9/6/2025 | 10/10/2025 | $2,200.00 | Weekly |
10/11/2025 | 10/17/2025 | $2,100.00 | Weekly |
SECURITY DEPOSIT: $500
PETS W/PERMISSION
PET DEPOSIT: $200
PET FEE: $140 per pet/per week
CLEANING FEE: $175
Water comes from the pond but cottage has a UV filtration system.
This three bedroom rustic, family cottage is roomy and comfortable. One will find it tucked in amongst the trees, just steps from Long Pond, via a private path. The inside is done with cedar planks for that "camp" feel. Nice cathedral ceiling and sliding glass doors with a nice spacious deck. 100' of shore frontage. Good swimming, fishing and canoeing.
FIRST LEVEL: Fully equipped galley style kitchen, dining/living room combo with brick hearth and sliding glass doors to a deck. Bedroom with queen bed, full bath.
SECOND LEVEL: Bedroom with 2 twin beds and eaves storage.
LOWER LEVEL: Family room with futon, granite hearth, bedroom with double bed, bathroom with shower only & washer and dryer, utility closet and 2 sliding glass doors from ground level to shore.
BUNKHOUSE: Just a few steps up a short path behind the main cabin one will find the detached rustic bunkhouse offering a queen sized bunk bed. NOTE: There is no running water / bathroom at the bunkhouse.
WATER ACCESS
2 KAYAKS-1 CANOE-LIFE JACKETS
GAS GRILL
INTERNET
NO TV, CABLE OR SATELLITE
LINENS-TOWELS
HEAT (Electric baseboard & 2 wood stoves - firewood provided)
TELEPHONE: (LOCAL CALLS ONLY)
REFRIGERATOR
RANGE-TOASTER OVEN
WASHER-DRYER
DISHWASHER-MICROWAVE
WATER FILTRATION SYSTEM **Water comes from the pond
This three bedroom rustic, family cottage is roomy and comfortable. One will find it tucked in amongst the trees, just steps from Long Pond, via a private path. The inside is done with cedar planks for that "camp" feel. Nice cathedral ceiling and sliding glass doors with a nice spacious deck. 100' of shore frontage. Good swimming, fishing and canoeing.
FIRST LEVEL: Fully equipped galley style kitchen, dining/living room combo with brick hearth and sliding glass doors to a deck. Bedroom with queen bed, full bath.
SECOND LEVEL: Bedroom with 2 twin beds and eaves storage.
LOWER LEVEL: Family room with futon, granite hearth, bedroom with double bed, bathroom with shower only & washer and dryer, utility closet and 2 sliding glass doors from ground level to shore.
BUNKHOUSE: Just a few steps up a short path behind the main cabin one will find the detached rustic bunkhouse offering a queen sized bunk bed. NOTE: There is no running water / bathroom at the bunkhouse.
WATER ACCESS
2 KAYAKS-1 CANOE-LIFE JACKETS
GAS GRILL
INTERNET
NO TV, CABLE OR SATELLITE
LINENS-TOWELS
HEAT (Electric baseboard & 2 wood stoves - firewood provided)
TELEPHONE: (LOCAL CALLS ONLY)
REFRIGERATOR
RANGE-TOASTER OVEN
WASHER-DRYER
DISHWASHER-MICROWAVE
WATER FILTRATION SYSTEM **Water comes from the pond
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.