
4/19/2025 | 5/30/2025 | $2,195.00 | Weekly |
5/31/2025 | 6/27/2025 | $2,745.00 | Weekly |
6/28/2025 | 8/29/2025 | $3,003.00 | Weekly |
8/30/2025 | 9/26/2025 | $2,415.00 | Weekly |
9/27/2025 | 10/24/2025 | $2,195.00 | Weekly |
SECURITY DEPOSIT: $500
PETS W/PERMISSION
PET FEE: $200
CLEANING FEE: $150
5PM Check in and 10AM check out Note: Water comes from a well and not the pond. This is a seasonal cottage with no insulation or primary heat source. There is a propane heating stove in the LR, and electric heat in the bedrooms and bathrooms.
Beautiful cottage on tranquil Hodgon Pond with amazing views and a wonderful deck to sit and enjoy your surroundings!
New washer/dryer/fridge/oven/dishwasher for 2022 as well as new mattresses and linens and remodeled kitchen in 2023!
FIRST LEVEL: Eat in kitchen. Open dining room / living room area with sliders to the deck. Full bath. Bedroom w/king bed. SECOND LEVEL: Full bathroom w/shower (no tub). Bedroom w/1 queen and a twin bed. Bedroom with a queen bed.
LAKE FRONTAGE-FLOAT
4 SINGLE PERSON KAYAKS-1 CANOE
LIFE JACKETS **not sure of available sizes
DECK w/FURNITURE
PROPANE FIREPIT
GAS GRILL
CABLE TV VIA SPECTRUM w/HIGH SPEED INTERNET
MINI SPLITS (a/c and heat) IN ALL 3 BEDROOMS AND THE LIVING ROOM
CEILING FAN
IRON W/SM. BOARD
LINENS-TOWELS
HEAT - Mini splits in the bedrooms and living room, propane heating stove in the living room & electric in the bathroom
TELEPHONE: (LOCAL CALLS ONLY)
REFRIGERATOR-STOVE
WASHER-DRYER
DISHWASHER-MICROWAVE
COFFEE MAKER- TOASTER-LOBSTER POT
Beautiful cottage on tranquil Hodgon Pond with amazing views and a wonderful deck to sit and enjoy your surroundings!
New washer/dryer/fridge/oven/dishwasher for 2022 as well as new mattresses and linens and remodeled kitchen in 2023!
FIRST LEVEL: Eat in kitchen. Open dining room / living room area with sliders to the deck. Full bath. Bedroom w/king bed. SECOND LEVEL: Full bathroom w/shower (no tub). Bedroom w/1 queen and a twin bed. Bedroom with a queen bed.
LAKE FRONTAGE-FLOAT
4 SINGLE PERSON KAYAKS-1 CANOE
LIFE JACKETS **not sure of available sizes
DECK w/FURNITURE
PROPANE FIREPIT
GAS GRILL
CABLE TV VIA SPECTRUM w/HIGH SPEED INTERNET
MINI SPLITS (a/c and heat) IN ALL 3 BEDROOMS AND THE LIVING ROOM
CEILING FAN
IRON W/SM. BOARD
LINENS-TOWELS
HEAT - Mini splits in the bedrooms and living room, propane heating stove in the living room & electric in the bathroom
TELEPHONE: (LOCAL CALLS ONLY)
REFRIGERATOR-STOVE
WASHER-DRYER
DISHWASHER-MICROWAVE
COFFEE MAKER- TOASTER-LOBSTER POT
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.