
6/1/2024 | 10/5/2024 | $2,700.00 | Weekly |
$2700
Cleaning fee $250
Security Deposit $300
Please call or email for availability or any questions regarding this rental: Office: 207-374-5300 Email: mvrp.bluehillvacationrentals@gmail.com
Oceanfront year-round home situated conveniently between Castine and Blue Hill with private dock to kayak and swim from, spacious deck to relax, grill and dine alfresco. 3 Bedroom, 2 Bathroom, sunroom with sleeping loft above, wi-fi, jacuzzi, grill, standby generator, washer and dryer and basement with ping pong…all the comforts of home in a peaceful setting on the water. Close to Stonington, Brooklin, Brooksville, Blue Hill, Castine, Deer Isle, Bucksport and an hour to Acadia National Park!
First floor: living room, dining area, kitchen, bedroom, bathroom, spare room with day bed.
Second floor: Master bedroom, bathroom, loft for extra sleeping.
Deck on second floor with stairs going down into yard.
Path in yard leading to the dock.
Fully furnished house
Deck and lawn furniture
fully equipped kitchen
House fans
Wireless internet
TV with local channels, streaming internet available with your account
Linens/towles
heat
Washer and dryer
Refrigerator
Stove/oven
coffee maker, keurig, toaster, mixer, blender
Oceanfront year-round home situated conveniently between Castine and Blue Hill with private dock to kayak and swim from, spacious deck to relax, grill and dine alfresco. 3 Bedroom, 2 Bathroom, sunroom with sleeping loft above, wi-fi, jacuzzi, grill, standby generator, washer and dryer and basement with ping pong…all the comforts of home in a peaceful setting on the water. Close to Stonington, Brooklin, Brooksville, Blue Hill, Castine, Deer Isle, Bucksport and an hour to Acadia National Park!
First floor: living room, dining area, kitchen, bedroom, bathroom, spare room with day bed.
Second floor: Master bedroom, bathroom, loft for extra sleeping.
Deck on second floor with stairs going down into yard.
Path in yard leading to the dock.
Fully furnished house
Deck and lawn furniture
fully equipped kitchen
House fans
Wireless internet
TV with local channels, streaming internet available with your account
Linens/towles
heat
Washer and dryer
Refrigerator
Stove/oven
coffee maker, keurig, toaster, mixer, blender
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.