
6/1/2025 | 9/6/2025 | $2,250.00 | Weekly |
9/7/2025 | 10/25/2025 | $1,950.00 | Weekly |
This property is a Sunday to Sunday rental
SECURITY DEPOSIT: $500
OTHER FEE'S: Cleaning fee $225
PET DEPOSIT: $200 Pets will be considered only with owner's permission.
AVAILABLE AS A WINTER RENTAL - PLEASE CALL FOR MORE INFORMATION
Please call or email for availability or any questions regarding this rental: Office: 207-374-5300 Email: mvrp.bluehillvacationrentals@gmail.com THIS HOUSE RENTS SUNDAY TO SUNDAY ONLY NO SMOKING INSIDE OR OUT PETS NEED PRE-APPROVAL
Charming and spacious traditional New England home on Blue Hill Peninsula with expansive lawns, large wrap around sun porch facing the views, two acres of privacy with stunning views of Center Harbor. Plenty of space for children to run and play. Enjoy watching sailboats and lobster men from the lawn, deck or sun porch and take a walk to shore less than 100 yards away. At the shore is a public boat launch.
FIRST LEVEL: Large sun porch w/ views, living room, TV room, dining room, kitchen, convenient half bath , bedroom with double bed and full bath w/ shower only. SECOND LEVEL: Three bedrooms upstairs, 1 BR has queen bed, 2nd BR has two twin beds, and 3rd BR has a single twin bed and is a pass thru to get to full bathroom.
LAWN FURNITURE-SPACIOUS DECK W/TABLE & CHAIRS
SATELLITE TV-DVD-VCR-RADIO-CD
CHARCOAL GRILL
HIGH SPEED WIRELESS INTERNET
LINENS/TOWELS
HEAT
TELEPHONE ** See Rental Fees
REFRIGERATOR-RANGE - MICROWAVE
TOASTER OVEN -WASHER/DRYER-DISHWASHER
COFFEEMAKER
Charming and spacious traditional New England home on Blue Hill Peninsula with expansive lawns, large wrap around sun porch facing the views, two acres of privacy with stunning views of Center Harbor. Plenty of space for children to run and play. Enjoy watching sailboats and lobster men from the lawn, deck or sun porch and take a walk to shore less than 100 yards away. At the shore is a public boat launch.
FIRST LEVEL: Large sun porch w/ views, living room, TV room, dining room, kitchen, convenient half bath , bedroom with double bed and full bath w/ shower only. SECOND LEVEL: Three bedrooms upstairs, 1 BR has queen bed, 2nd BR has two twin beds, and 3rd BR has a single twin bed and is a pass thru to get to full bathroom.
LAWN FURNITURE-SPACIOUS DECK W/TABLE & CHAIRS
SATELLITE TV-DVD-VCR-RADIO-CD
CHARCOAL GRILL
HIGH SPEED WIRELESS INTERNET
LINENS/TOWELS
HEAT
TELEPHONE ** See Rental Fees
REFRIGERATOR-RANGE - MICROWAVE
TOASTER OVEN -WASHER/DRYER-DISHWASHER
COFFEEMAKER
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.