
5/24/2025 | 6/20/2025 | $2,800.00 | Weekly |
6/21/2025 | 8/29/2025 | $3,400.00 | Weekly |
8/30/2025 | 9/26/2025 | $2,800.00 | Weekly |
9/27/2025 | 10/31/2025 | $2,500.00 | Weekly |
SECURITY DEPOSIT: $500
Detached garage not available for guest use. Upper deck is available for use at YOUR OWN RISK and it may be considered unsafe for use by children
Charming 2 bedroom, 2 bath renovated home that over looks Bass Harbor. Walking distance to well known Thurston's Wharf for that traditional Maine Lobster dinner. Walking distance to the public landing and 1/2 mile to Back Beach. NOTE: No water access from the house.
FIRST LEVEL: Screened in porch. 3/4 bath with shower. Eat in kitchen and sitting area w/ gas fireplace, dining room with seating for 6 - 8 people. Living room with piano & sliding doors to the deck overlooking the harbor. Den/tv room. SECOND LEVEL: Full bath. Bedroom with 1 twin bed & a double bed. Master bedroom with a queen bed and panoramic views of the harbor.
PORCH-DECK W/FURNITURE
HARBOR VIEWS (no water access)
BASIC CABLE-DVD-BLU RAY-WI FI
WINDOW A/C UNIT IN LIVING ROOM
LINENS-TOWELS
HEAT: Multi zone oil HWBB & some radiant
TELEPHONE: Free US Calling
REFRIGERATOR-RANGE
WASHER-DRYER-DISHWASHER-MICROWAVE
COFFEE MAKER-TOASTER OVEN-BLENDER
Charming 2 bedroom, 2 bath renovated home that over looks Bass Harbor. Walking distance to well known Thurston's Wharf for that traditional Maine Lobster dinner. Walking distance to the public landing and 1/2 mile to Back Beach. NOTE: No water access from the house.
FIRST LEVEL: Screened in porch. 3/4 bath with shower. Eat in kitchen and sitting area w/ gas fireplace, dining room with seating for 6 - 8 people. Living room with piano & sliding doors to the deck overlooking the harbor. Den/tv room. SECOND LEVEL: Full bath. Bedroom with 1 twin bed & a double bed. Master bedroom with a queen bed and panoramic views of the harbor.
PORCH-DECK W/FURNITURE
HARBOR VIEWS (no water access)
BASIC CABLE-DVD-BLU RAY-WI FI
WINDOW A/C UNIT IN LIVING ROOM
LINENS-TOWELS
HEAT: Multi zone oil HWBB & some radiant
TELEPHONE: Free US Calling
REFRIGERATOR-RANGE
WASHER-DRYER-DISHWASHER-MICROWAVE
COFFEE MAKER-TOASTER OVEN-BLENDER
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.