
5/3/2025 | 6/20/2025 | $1,180.00 | Weekly |
5/3/2025 | 6/20/2025 | $2,240.00 | Bi-Weekly |
6/21/2025 | 10/3/2025 | $1,765.00 | Weekly |
6/21/2025 | 10/3/2025 | $3,415.00 | Bi-Weekly |
10/4/2025 | 10/31/2025 | $1,180.00 | Weekly |
10/4/2025 | 10/31/2025 | $2,240.00 | Bi-Weekly |
SECURITY DEPOSIT: $500
Private cottage set in a natural wooded setting with distant water views. Spacious deck, nicely landscaped, custom amenities such as granite counter tops and a gas fireplace with stone hearth. Close proximity to Bass Harbor Head Lighthouse, the Swans Island Ferry, Thurston's Wharf and several nice walking trails of Acadia National Park.
FIRST LEVEL: Open living room/dining room combo with futon couch, cathedral ceilings, double sliding doors to the wrap around deck, large atrium windows and a gas fireplace with a beautiful stone hearth. Full bath. Bedroom with 2 twin beds. Bedroom with a queen bed. SECOND LEVEL: 3/4 bath (shower only) and a bedroom with a queen bed.
DECK W/FURNITURE
CABLE TV-DVD-MOVIES
GAS GRILL-PICNIC TABLE
HIGH SPEED INTERNET ACCESS
LINENS-TOWELS
HEAT-GAS FIREPLACE
TELEPHONE: (LOCAL CALLS ONLY)
GAS RANGE- REFRIGERATOR
DISHWASHER-MICROWAVE
COFFEE MAKER-TOASTER
WASHER-DRYER-LOBSTER POT
Private cottage set in a natural wooded setting with distant water views. Spacious deck, nicely landscaped, custom amenities such as granite counter tops and a gas fireplace with stone hearth. Close proximity to Bass Harbor Head Lighthouse, the Swans Island Ferry, Thurston's Wharf and several nice walking trails of Acadia National Park.
FIRST LEVEL: Open living room/dining room combo with futon couch, cathedral ceilings, double sliding doors to the wrap around deck, large atrium windows and a gas fireplace with a beautiful stone hearth. Full bath. Bedroom with 2 twin beds. Bedroom with a queen bed. SECOND LEVEL: 3/4 bath (shower only) and a bedroom with a queen bed.
DECK W/FURNITURE
CABLE TV-DVD-MOVIES
GAS GRILL-PICNIC TABLE
HIGH SPEED INTERNET ACCESS
LINENS-TOWELS
HEAT-GAS FIREPLACE
TELEPHONE: (LOCAL CALLS ONLY)
GAS RANGE- REFRIGERATOR
DISHWASHER-MICROWAVE
COFFEE MAKER-TOASTER
WASHER-DRYER-LOBSTER POT
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.