Map locations only approximate
| 4/27/2013 | 5/31/2013 | $900.00 | Weekly |
| 6/1/2013 | 6/28/2013 | $1,000.00 | Weekly |
| 6/29/2013 | 8/30/2013 | $1,200.00 | Weekly |
| 8/31/2013 | 9/27/2013 | $1,000.00 | Weekly |
| 9/28/2013 | 11/1/2013 | $900.00 | Weekly |
SECURITY DEPOSIT: $300
PET FEE: $100
4th & 5th guest to sleep on sleep sofa
Located in Bass Harbor on the "Quiet Side" of Mount Desert Island, this cottage is part of a trio of oceanfront cottages right on the harbor. While the cottage is a bit on the small side, you will find it to be very inviting and cozy and sits just 80 feet from high tide! There is a shared private dock which is available after July 2nd.
Kitchen, living room which features a sleep sofa and a lovely view of the ocean. Bedroom with a queen bed. 3/4 bath (shower only). Bedroom with a twin bed. Full bathroom.
OCEAN FRONT
SHARED PRIVATE DOCK
CABLE TV- -DVD-WI FI
LINENS-TOWELS
HEAT
TELEPHONE: (LOCAL CALLS ONLY)
STOVE TOP-OVEN- REFRIGERATOR
WASHER-DRYER-DISHWASHER
MICROWAVE-COFFEE MAKER-TOASTER
Located in Bass Harbor on the "Quiet Side" of Mount Desert Island, this cottage is part of a trio of oceanfront cottages right on the harbor. While the cottage is a bit on the small side, you will find it to be very inviting and cozy and sits just 80 feet from high tide! There is a shared private dock which is available after July 2nd.
Kitchen, living room which features a sleep sofa and a lovely view of the ocean. Bedroom with a queen bed. 3/4 bath (shower only). Bedroom with a twin bed. Full bathroom.
OCEAN FRONT
SHARED PRIVATE DOCK
CABLE TV- -DVD-WI FI
LINENS-TOWELS
HEAT
TELEPHONE: (LOCAL CALLS ONLY)
STOVE TOP-OVEN- REFRIGERATOR
WASHER-DRYER-DISHWASHER
MICROWAVE-COFFEE MAKER-TOASTER
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.