
5/3/2025 | 5/30/2025 | $7,000.00 | Weekly |
5/31/2025 | 9/5/2025 | $9,800.00 | Weekly |
9/6/2025 | 10/31/2025 | $8,400.00 | Weekly |
Rates posted up to 6 guest
$100 pp/per night for 7th & 8th guest
SECURITY DEPOSIT: $500
CLEANING FEE: $300
SPECIAL CONDITIONS: 3 bay garage in 1/2 of the lower area of the property - there is no access to these areas.
Custom built carriage house with direct water front, access and a private dock, that is quiet and secluded in a wooded setting. Enjoy the short distances to Bass Harbor, Seawall, Southwest Harbor and all that Mount Desert Island has to offer.
LOWER LEVEL: Laundry room. Full bathroom with over sized tiled shower (no tub). Family room with cable tv and French door access to the outside. Large bedroom with 2 double beds & french doors overlooking Duck Cove and Blue Hill Bay. SECOND LEVEL: From the lower level entry, take stairs to the 2nd level (main living) to find an open concept with well equipped designer kitchen, dining area with a table for 8 and living room. Expansive windows along one wall brings in lots of light and great views. Bedroom with 2 twin beds. Bedroom with a queen bed. Full bath with soaking tub and separate tiled shower.
WOODED-WATER FRONT-DOCK
OUTDOOR FURNITURE-PATH TO THE SHORE LINE
2 SATELLITE TV'S-VCR-WI FI
LINENS-TOWELS
NO TELEPHONE
REFRIGERATOR-GAS RANGE
WASHER-DRYER-DISHWASHER
MICROWAVE-COFFEE POT-TOASTER-BLENDER
Custom built carriage house with direct water front, access and a private dock, that is quiet and secluded in a wooded setting. Enjoy the short distances to Bass Harbor, Seawall, Southwest Harbor and all that Mount Desert Island has to offer.
LOWER LEVEL: Laundry room. Full bathroom with over sized tiled shower (no tub). Family room with cable tv and French door access to the outside. Large bedroom with 2 double beds & french doors overlooking Duck Cove and Blue Hill Bay. SECOND LEVEL: From the lower level entry, take stairs to the 2nd level (main living) to find an open concept with well equipped designer kitchen, dining area with a table for 8 and living room. Expansive windows along one wall brings in lots of light and great views. Bedroom with 2 twin beds. Bedroom with a queen bed. Full bath with soaking tub and separate tiled shower.
WOODED-WATER FRONT-DOCK
OUTDOOR FURNITURE-PATH TO THE SHORE LINE
2 SATELLITE TV'S-VCR-WI FI
LINENS-TOWELS
NO TELEPHONE
REFRIGERATOR-GAS RANGE
WASHER-DRYER-DISHWASHER
MICROWAVE-COFFEE POT-TOASTER-BLENDER
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.