
5/17/2025 | 6/27/2025 | $2,450.00 | Weekly |
6/28/2025 | 8/29/2025 | $3,500.00 | Weekly |
8/30/2025 | 9/26/2025 | $3,050.00 | Weekly |
9/27/2025 | 10/31/2025 | $2,450.00 | Weekly |
SECURITY DEPOSIT: $500
PETS W/PERMISSION - 1 dog max
PET DEPOSIT: $200
Check in 3pm - Check out 9am Fireplace is currently not available for tenant use, however it is slated for repair in April '25. Check back for updates!
Private, shingled cottage overlooking quiet Duck Cove. Located in a peaceful wooded setting, this cottage offers spectacular views of Blue Hill Bay from the deck. Watch the local fisherman getting the "catch of the day" or the resident osprey flying about. Not suitable for young or unsupervised children due to the low deck railing and the steep drop to shore below.
LAYOUT: ONE LEVEL: Open concept with kitchen, small dining area and a living room with a beautiful stone fireplace (sorry, the fireplace is currently unavailable for use) - all with views toward the ocean. Bedroom with 2 twin beds. Bedroom with a queen bed. Full bath. Laundry closet in the hall. Master bedroom w/queen bed, views & sliding doors to deck as well as a 3/4 attached bath with shower (no tub).
OCEAN FRONT
DECK w/FURNITURE- CHARCOAL GRILL
SMART TV W/STREAMING SERVICES AVAILABLE (must have own accounts to access Netflix, Hulu, Prime, etc.)
Wi Fi via STARLINK
DVD-RADIO
LINENS-TOWELS
HEAT (Oil - forced hot air)
NO TELEPHONE
REFRIGERATOR-RANGE
WASHER-DRYER-DISHWASHER
COFFEE MAKER-TOASTER
MICROWAVE-LOBSTER POT
Private, shingled cottage overlooking quiet Duck Cove. Located in a peaceful wooded setting, this cottage offers spectacular views of Blue Hill Bay from the deck. Watch the local fisherman getting the "catch of the day" or the resident osprey flying about. Not suitable for young or unsupervised children due to the low deck railing and the steep drop to shore below.
LAYOUT: ONE LEVEL: Open concept with kitchen, small dining area and a living room with a beautiful stone fireplace (sorry, the fireplace is currently unavailable for use) - all with views toward the ocean. Bedroom with 2 twin beds. Bedroom with a queen bed. Full bath. Laundry closet in the hall. Master bedroom w/queen bed, views & sliding doors to deck as well as a 3/4 attached bath with shower (no tub).
OCEAN FRONT
DECK w/FURNITURE- CHARCOAL GRILL
SMART TV W/STREAMING SERVICES AVAILABLE (must have own accounts to access Netflix, Hulu, Prime, etc.)
Wi Fi via STARLINK
DVD-RADIO
LINENS-TOWELS
HEAT (Oil - forced hot air)
NO TELEPHONE
REFRIGERATOR-RANGE
WASHER-DRYER-DISHWASHER
COFFEE MAKER-TOASTER
MICROWAVE-LOBSTER POT
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.