
5/3/2025 | 5/30/2025 | $1,100.00 | Weekly |
5/31/2025 | 6/27/2025 | $1,575.00 | Weekly |
6/28/2025 | 8/29/2025 | $2,100.00 | Weekly |
8/30/2025 | 9/26/2025 | $1,575.00 | Weekly |
9/27/2025 | 10/31/2025 | $1,100.00 | Weekly |
SECURITY DEPOSIT: $500
Charming cottage located in a quiet area with outstanding open ocean views and beach access. There is a large lawn area for children to play.
FIRST LEVEL: Kitchen with sliders to the screened porch and deck access, living room with wood stove and sliding glass doors that lead to deck. Bedroom with queen sized bed, bathroom with shower stall only and bedroom with bunk beds. SECOND LEVEL: Loft bedroom with air mattress and skylights. **Loft area accessible via ships ladder only. Extreme caution when climbing up and down.
OCEAN FRONTAGE-DECK-GAS GRILL
SCREENED IN PORCH-OUTSIDE FURNITURE
TABLETOP IRONING BOARD W/IRON
DIRECT TV-FLAT SCREEN TV W/ BUILT IN DVD
CD/RADIO-VCR-WI FI
LINENS/TOWELS
HEAT = OIL HEAT/WOOD STOVE (wood not provided)
NO TELEPHONE (Good cell reception)
REFRIGERATOR-RANGE
WASHER-DRYER(located in basement - no interior access)
DISHWASHER-MICROWAVE-LOBSTER POT
COFFEE POT-TOASTER-KEURIG
Charming cottage located in a quiet area with outstanding open ocean views and beach access. There is a large lawn area for children to play.
FIRST LEVEL: Kitchen with sliders to the screened porch and deck access, living room with wood stove and sliding glass doors that lead to deck. Bedroom with queen sized bed, bathroom with shower stall only and bedroom with bunk beds. SECOND LEVEL: Loft bedroom with air mattress and skylights. **Loft area accessible via ships ladder only. Extreme caution when climbing up and down.
OCEAN FRONTAGE-DECK-GAS GRILL
SCREENED IN PORCH-OUTSIDE FURNITURE
TABLETOP IRONING BOARD W/IRON
DIRECT TV-FLAT SCREEN TV W/ BUILT IN DVD
CD/RADIO-VCR-WI FI
LINENS/TOWELS
HEAT = OIL HEAT/WOOD STOVE (wood not provided)
NO TELEPHONE (Good cell reception)
REFRIGERATOR-RANGE
WASHER-DRYER(located in basement - no interior access)
DISHWASHER-MICROWAVE-LOBSTER POT
COFFEE POT-TOASTER-KEURIG
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For question, additional information or to make a reservation please email davco@daagy.com OR call 207-244-3891.